Certain academic programs prepare students to earn a professional license and/or certification in Iowa. In compliance with federal regulations regarding professional licensure, Kirkwood Community College is required to make the following disclosure with respect to professional licensure or certification outside the state of Iowa. The Kirkwood programs listed below lead to professional licensure or certification. Use the list to identify whether the program meets or does not meet educational licensure requirements in other states.
If you do not live in Iowa and are considering one of these programs, it is highly recommended you contact the state in which you plan to practice to verify any state requirements. The U.S. Department of Education provides information about most licensed professions by state.
Students located in states where Kirkwood’s program does not meet educational requirements for licensure will need to discuss licensure requirements for their program with the respective academic department before registering for classes. If you were directed to this page because you could not register for classes, contact your program’s department. Click on your program below to see department contact information.
Department of Allied Health
2164 Linn Hall
319-398-5566
allied.health@kirkwood.edu
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Does Not Meet |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Does Not Meet |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
State/District | National Licensure/Certification Accepted |
---|---|
Alabama | Meets |
Alaska | Meets |
Arizona | Meets |
Arkansas | Meets |
California | Meets |
Colorado | Meets |
Connecticut | Meets |
Delaware | Meets |
District of Columbia | Meets |
Florida | Meets |
Georgia | Meets |
Hawaii | Meets |
Idaho | Meets |
Illinois | Meets |
Indiana | Meets |
Iowa | Meets |
Kansas | Meets |
Kentucky | Meets |
Louisiana | Meets |
Maine | Meets |
Maryland | Meets |
Massachusetts | Meets |
Michigan | Meets |
Minnesota | Meets |
Mississippi | Meets |
Missouri | Meets |
Montana | Meets |
Nebraska | Meets |
Nevada | Meets |
New Hampshire | Meets |
New Jersey | Meets |
New Mexico | Meets |
New York | Meets |
North Carolina | Meets |
North Dakota | Meets |
Ohio | Meets |
Oklahoma | Meets |
Oregon | Meets |
Pennsylvania | Meets |
Puerto Rico | Meets |
Rhode Island | Meets |
South Carolina | Meets |
South Dakota | Meets |
Tennessee | Meets |
Texas | Meets |
Utah | Meets |
Vermont | Meets |
Virginia | Meets |
Washington | Meets |
West Virginia | Meets |
Wisconsin | Meets |
Wyoming | Meets |
Department of Industrial Technology
101 Jones Hall
319-398-4983
indtech@kirkwood.edu
The Water Environmental Technology program may prepare you to meet the educational requirements to test for licensure or certification in water and wastewater operations. Please note there may be non-educational requirements, such as work experience requirements, to test for licensure in certain states. It is recommended to review all licensing requirements for the states where licensure is pursued. The determinations below are for level one operator certifications.